today foreign exchange rates
8:40 PMIndian Rupee 100 160.00 160.15
Open Market Exchange Rates
Currency Unit Buying Selling
U.S. Dollar 1 107.67 108.27
European Euro 1 119.95 120.62
UK Pound Sterling 1 141.38 142.17
Swiss Franc 1 110.84 111.46
Australian Dollar 1 80.78 81.23
Canadian Dollar 1 83.45 83.92
Singapore Dollar 1 79.77 80.22
Japanese Yen 10 10.58 10.64
Chinese Yuan 1 16.14 16.23
Saudi Arabian Riyal 1 28.70 28.86
Qatari Riyal 1 29.57 29.73
Thai Baht 1 3.06 3.08
UAE Dirham 1 29.31 29.48
Malaysian Ringgit 1 26.75 26.90
South Korean Won 100 9.31 9.36
Only Buying Rates
Currency Unit Buying Selling
Swedish Kroner 1 12.73 N/A
Danish Kroner 1 16.12 N/A
Hong Kong Dollar 1 13.88 N/A
Kuwaity Dinar 1 356.99 N/A
Bahrain Dinar 1 285.29 N/A
0 comments